| Accessed site: dxheat.com:443 |
| 195.3.134.107 | 23/03/2026 | 09:20:19 |
| 195.3.134.107 | 23/03/2026 | 09:20:39 |
| 195.3.134.107 | 23/03/2026 | 09:21:39 |
| 195.3.134.107 | 23/03/2026 | 09:22:39 |
| 195.3.134.107 | 23/03/2026 | 09:23:39 |
| 195.3.134.107 | 23/03/2026 | 09:24:39 |
| 195.3.134.107 | 23/03/2026 | 09:25:39 |
| 195.3.134.107 | 23/03/2026 | 09:26:39 |
| 195.3.134.107 | 23/03/2026 | 09:27:39 |
| 195.3.134.107 | 23/03/2026 | 09:29:49 |
| 195.3.134.107 | 23/03/2026 | 09:31:09 |
| 195.3.134.107 | 23/03/2026 | 09:32:09 |
| 195.3.134.107 | 23/03/2026 | 09:33:09 |
| 195.3.134.107 | 23/03/2026 | 09:34:09 |
| 195.3.134.107 | 23/03/2026 | 09:35:09 |
| 195.3.134.107 | 23/03/2026 | 09:36:09 |
| 195.3.134.107 | 23/03/2026 | 09:37:09 |
| 195.3.134.107 | 23/03/2026 | 09:38:09 |
| 195.3.134.107 | 23/03/2026 | 09:39:09 |
| 195.3.134.107 | 23/03/2026 | 09:40:09 |
| 195.3.134.107 | 23/03/2026 | 09:41:09 |
| 195.3.134.107 | 23/03/2026 | 09:42:09 |
| 195.3.134.107 | 23/03/2026 | 09:43:09 |
| 195.3.134.107 | 23/03/2026 | 09:44:09 |
| 195.3.134.107 | 23/03/2026 | 09:45:09 |
| 195.3.134.107 | 23/03/2026 | 09:46:09 |
| 195.3.134.107 | 23/03/2026 | 09:47:09 |
| 195.3.134.107 | 23/03/2026 | 09:48:09 |
| 195.3.134.107 | 23/03/2026 | 09:49:09 |
| 195.3.134.107 | 23/03/2026 | 09:50:09 |
| 195.3.134.107 | 23/03/2026 | 09:50:39 |
| 195.3.134.107 | 23/03/2026 | 09:51:09 |
| 195.3.134.107 | 23/03/2026 | 09:52:09 |
| 195.3.134.107 | 23/03/2026 | 09:53:09 |
| 195.3.134.107 | 23/03/2026 | 09:54:09 |
| 195.3.134.107 | 23/03/2026 | 09:55:09 |
| 195.3.134.107 | 23/03/2026 | 09:56:09 |
| 195.3.134.107 | 23/03/2026 | 09:57:09 |
| 195.3.134.107 | 23/03/2026 | 09:58:09 |
| 195.3.134.107 | 23/03/2026 | 09:59:09 |
| 195.3.134.107 | 23/03/2026 | 10:00:09 |
| 195.3.134.107 | 23/03/2026 | 10:01:09 |
| 195.3.134.107 | 23/03/2026 | 10:02:09 |
| 195.3.134.107 | 23/03/2026 | 10:03:09 |
| 195.3.134.107 | 23/03/2026 | 10:04:09 |
| 195.3.134.107 | 23/03/2026 | 10:05:09 |
| 195.3.134.107 | 23/03/2026 | 10:06:09 |
| 195.3.134.107 | 23/03/2026 | 10:07:09 |
| 195.3.134.107 | 23/03/2026 | 10:08:09 |
| 195.3.134.107 | 23/03/2026 | 10:09:09 |
| 195.3.134.107 | 23/03/2026 | 10:10:09 |
| 195.3.134.107 | 23/03/2026 | 10:11:09 |
| 195.3.134.107 | 23/03/2026 | 10:12:09 |
| 195.3.134.107 | 23/03/2026 | 10:13:09 |
| 195.3.134.107 | 23/03/2026 | 10:14:09 |
| 195.3.134.107 | 23/03/2026 | 10:15:09 |
| 195.3.134.107 | 23/03/2026 | 10:16:09 |
| 195.3.134.107 | 23/03/2026 | 10:17:09 |
| 195.3.134.107 | 23/03/2026 | 10:18:09 |
| 195.3.134.107 | 23/03/2026 | 10:20:09 |
| 195.3.134.107 | 23/03/2026 | 10:20:39 |
| 195.3.134.107 | 23/03/2026 | 10:21:09 |
| 195.3.134.107 | 23/03/2026 | 10:22:09 |
| 195.3.134.107 | 23/03/2026 | 10:23:19 |
| 195.3.134.107 | 23/03/2026 | 10:25:09 |
| 195.3.134.107 | 23/03/2026 | 10:26:09 |
| 195.3.134.107 | 23/03/2026 | 10:27:09 |
| 195.3.134.107 | 23/03/2026 | 10:28:09 |
| 195.3.134.107 | 23/03/2026 | 10:29:09 |
| 195.3.134.107 | 23/03/2026 | 10:30:09 |
| 195.3.134.107 | 23/03/2026 | 10:31:10 |
| 195.3.134.107 | 23/03/2026 | 10:32:10 |
| 195.3.134.107 | 23/03/2026 | 10:33:10 |
| 195.3.134.107 | 23/03/2026 | 10:34:30 |
| 195.3.134.107 | 23/03/2026 | 10:37:30 |
| 195.3.134.107 | 23/03/2026 | 10:39:10 |
| 195.3.134.107 | 23/03/2026 | 10:41:10 |
| 195.3.134.107 | 23/03/2026 | 10:42:10 |
| 195.3.134.107 | 23/03/2026 | 10:43:10 |
| 195.3.134.107 | 23/03/2026 | 10:44:10 |
| 195.3.134.107 | 23/03/2026 | 10:45:10 |
| 195.3.134.107 | 23/03/2026 | 10:46:10 |
| 195.3.134.107 | 23/03/2026 | 10:47:10 |
| 195.3.134.107 | 23/03/2026 | 10:48:10 |
| 195.3.134.107 | 23/03/2026 | 10:49:10 |
| 195.3.134.107 | 23/03/2026 | 10:50:10 |
| 195.3.134.107 | 23/03/2026 | 10:50:40 |
| 195.3.134.107 | 23/03/2026 | 10:51:40 |
| 195.3.134.107 | 23/03/2026 | 10:52:40 |
| 195.3.134.107 | 23/03/2026 | 10:54:10 |
| 195.3.134.107 | 23/03/2026 | 10:55:05 |
| 195.3.134.107 | 23/03/2026 | 10:56:10 |
| 195.3.134.107 | 23/03/2026 | 10:57:10 |
| 195.3.134.107 | 23/03/2026 | 10:58:05 |
| Accessed site: dxwatch.com:443 |
| 195.3.134.107 | 23/03/2026 | 09:17:23 |
| 195.3.134.107 | 23/03/2026 | 09:17:33 |
| 195.3.134.107 | 23/03/2026 | 09:17:43 |
| 195.3.134.107 | 23/03/2026 | 09:17:53 |
| 195.3.134.107 | 23/03/2026 | 09:18:04 |
| 195.3.134.107 | 23/03/2026 | 09:18:19 |
| 195.3.134.107 | 23/03/2026 | 09:18:29 |
| 195.3.134.107 | 23/03/2026 | 09:18:39 |
| 195.3.134.107 | 23/03/2026 | 09:18:49 |
| 195.3.134.107 | 23/03/2026 | 09:18:59 |
| 195.3.134.107 | 23/03/2026 | 09:19:09 |
| 195.3.134.107 | 23/03/2026 | 09:19:19 |
| 195.3.134.107 | 23/03/2026 | 09:19:29 |
| 195.3.134.107 | 23/03/2026 | 09:19:39 |
| 195.3.134.107 | 23/03/2026 | 09:19:59 |
| 195.3.134.107 | 23/03/2026 | 09:20:09 |
| 195.3.134.107 | 23/03/2026 | 09:20:19 |
| 195.3.134.107 | 23/03/2026 | 09:20:29 |
| 195.3.134.107 | 23/03/2026 | 09:20:39 |
| 195.3.134.107 | 23/03/2026 | 09:20:59 |
| 195.3.134.107 | 23/03/2026 | 09:21:09 |
| 195.3.134.107 | 23/03/2026 | 09:21:29 |
| 195.3.134.107 | 23/03/2026 | 09:21:39 |
| 195.3.134.107 | 23/03/2026 | 09:21:59 |
| 195.3.134.107 | 23/03/2026 | 09:22:09 |
| 195.3.134.107 | 23/03/2026 | 09:22:29 |
| 195.3.134.107 | 23/03/2026 | 09:22:39 |
| 195.3.134.107 | 23/03/2026 | 09:22:59 |
| 195.3.134.107 | 23/03/2026 | 09:23:09 |
| 195.3.134.107 | 23/03/2026 | 09:23:29 |
| 195.3.134.107 | 23/03/2026 | 09:23:39 |
| 195.3.134.107 | 23/03/2026 | 09:23:59 |
| 195.3.134.107 | 23/03/2026 | 09:24:09 |
| 195.3.134.107 | 23/03/2026 | 09:24:29 |
| 195.3.134.107 | 23/03/2026 | 09:25:09 |
| 195.3.134.107 | 23/03/2026 | 09:26:09 |
| 195.3.134.107 | 23/03/2026 | 09:27:09 |
| 195.3.134.107 | 23/03/2026 | 09:28:09 |
| 195.3.134.107 | 23/03/2026 | 09:29:09 |
| 195.3.134.107 | 23/03/2026 | 09:30:09 |
| 195.3.134.107 | 23/03/2026 | 09:31:09 |
| 195.3.134.107 | 23/03/2026 | 09:32:09 |
| 195.3.134.107 | 23/03/2026 | 09:33:09 |
| 195.3.134.107 | 23/03/2026 | 09:34:09 |
| 195.3.134.107 | 23/03/2026 | 09:35:09 |
| 195.3.134.107 | 23/03/2026 | 09:36:09 |
| 195.3.134.107 | 23/03/2026 | 09:37:09 |
| 195.3.134.107 | 23/03/2026 | 09:38:09 |
| 195.3.134.107 | 23/03/2026 | 09:39:09 |
| 195.3.134.107 | 23/03/2026 | 09:40:09 |
| 195.3.134.107 | 23/03/2026 | 09:41:09 |
| 195.3.134.107 | 23/03/2026 | 09:42:09 |
| 195.3.134.107 | 23/03/2026 | 09:43:09 |
| 195.3.134.107 | 23/03/2026 | 09:44:09 |
| 195.3.134.107 | 23/03/2026 | 09:45:09 |
| 195.3.134.107 | 23/03/2026 | 09:46:09 |
| 195.3.134.107 | 23/03/2026 | 09:47:09 |
| 195.3.134.107 | 23/03/2026 | 09:48:09 |
| 195.3.134.107 | 23/03/2026 | 09:49:09 |
| 195.3.134.107 | 23/03/2026 | 09:50:09 |
| 195.3.134.107 | 23/03/2026 | 09:51:09 |
| 195.3.134.107 | 23/03/2026 | 09:52:09 |
| 195.3.134.107 | 23/03/2026 | 09:53:09 |
| 195.3.134.107 | 23/03/2026 | 09:54:09 |
| 195.3.134.107 | 23/03/2026 | 09:55:09 |
| 195.3.134.107 | 23/03/2026 | 09:56:09 |
| 195.3.134.107 | 23/03/2026 | 09:57:09 |
| 195.3.134.107 | 23/03/2026 | 09:58:09 |
| 195.3.134.107 | 23/03/2026 | 09:59:09 |
| 195.3.134.107 | 23/03/2026 | 10:00:09 |
| 195.3.134.107 | 23/03/2026 | 10:58:05 |
| 195.3.134.107 | 23/03/2026 | 10:58:10 |
| 195.3.134.107 | 23/03/2026 | 10:58:20 |
| 195.3.134.107 | 23/03/2026 | 10:58:30 |
| 195.3.134.107 | 23/03/2026 | 10:58:40 |
| 195.3.134.107 | 23/03/2026 | 10:58:50 |
| 195.3.134.107 | 23/03/2026 | 10:59:00 |
| 195.3.134.107 | 23/03/2026 | 11:22:12 |
| 195.3.134.107 | 23/03/2026 | 11:22:57 |
| 195.3.134.107 | 23/03/2026 | 11:23:02 |
| 195.3.134.107 | 23/03/2026 | 11:23:17 |
| 195.3.134.107 | 23/03/2026 | 11:23:37 |
| 195.3.134.107 | 23/03/2026 | 11:24:12 |
| 195.3.134.107 | 23/03/2026 | 11:24:37 |
| 195.3.134.107 | 23/03/2026 | 11:25:12 |
| 195.3.134.107 | 23/03/2026 | 11:25:37 |
| 195.3.134.107 | 23/03/2026 | 11:26:12 |
| 195.3.134.107 | 23/03/2026 | 11:26:37 |
| 195.3.134.107 | 23/03/2026 | 11:27:12 |
| 195.3.134.107 | 23/03/2026 | 11:27:37 |
| 195.3.134.107 | 23/03/2026 | 11:28:12 |
| 195.3.134.107 | 23/03/2026 | 11:28:37 |
| 195.3.134.107 | 23/03/2026 | 11:29:37 |
| 195.3.134.107 | 23/03/2026 | 11:30:37 |
| 195.3.134.107 | 23/03/2026 | 11:31:37 |
| Accessed site: error:transaction-end-before-headers |
| 195.3.134.107 | 23/03/2026 | 10:44:39 |
| Accessed site: new.dxsummit.fi |
| 195.3.134.107 | 23/03/2026 | 10:07:08 |
| 195.3.134.107 | 23/03/2026 | 10:44:43 |
| Accessed site: piwik.dxheat.com:443 |
| 195.3.134.107 | 23/03/2026 | 09:20:19 |
| 195.3.134.107 | 23/03/2026 | 09:20:39 |
| Accessed site: spots.dxheat.com:443 |
| 195.3.134.107 | 23/03/2026 | 09:20:19 |
| 195.3.134.107 | 23/03/2026 | 09:20:30 |
| 195.3.134.107 | 23/03/2026 | 09:20:39 |
| 195.3.134.107 | 23/03/2026 | 09:29:04 |
| 195.3.134.107 | 23/03/2026 | 09:29:49 |
| 195.3.134.107 | 23/03/2026 | 10:37:22 |
| 195.3.134.107 | 23/03/2026 | 10:37:30 |
| 195.3.134.107 | 23/03/2026 | 10:59:00 |
| Accessed site: www.dxsummit.fi |
| 195.3.134.107 | 23/03/2026 | 00:00:45 |
| 195.3.134.107 | 23/03/2026 | 00:01:45 |
| 195.3.134.107 | 23/03/2026 | 00:02:45 |
| 195.3.134.107 | 23/03/2026 | 00:03:45 |
| 195.3.134.107 | 23/03/2026 | 00:04:45 |
| 195.3.134.107 | 23/03/2026 | 00:05:45 |
| 195.3.134.107 | 23/03/2026 | 00:06:45 |
| 195.3.134.107 | 23/03/2026 | 00:07:45 |
| 195.3.134.107 | 23/03/2026 | 00:08:45 |
| 195.3.134.107 | 23/03/2026 | 00:09:45 |
| 195.3.134.107 | 23/03/2026 | 00:10:45 |
| 195.3.134.107 | 23/03/2026 | 00:11:45 |
| 195.3.134.107 | 23/03/2026 | 00:12:45 |
| 195.3.134.107 | 23/03/2026 | 00:13:45 |
| 195.3.134.107 | 23/03/2026 | 00:14:45 |
| 195.3.134.107 | 23/03/2026 | 00:15:45 |
| 195.3.134.107 | 23/03/2026 | 00:16:45 |
| 195.3.134.107 | 23/03/2026 | 00:17:45 |
| 195.3.134.107 | 23/03/2026 | 00:18:45 |
| 195.3.134.107 | 23/03/2026 | 00:19:46 |
| 195.3.134.107 | 23/03/2026 | 00:20:45 |
| 195.3.134.107 | 23/03/2026 | 00:21:45 |
| 195.3.134.107 | 23/03/2026 | 00:22:45 |
| 195.3.134.107 | 23/03/2026 | 00:23:45 |
| 195.3.134.107 | 23/03/2026 | 00:24:45 |
| 195.3.134.107 | 23/03/2026 | 00:25:45 |
| 195.3.134.107 | 23/03/2026 | 00:26:45 |
| 195.3.134.107 | 23/03/2026 | 00:27:45 |
| 195.3.134.107 | 23/03/2026 | 00:28:45 |
| 195.3.134.107 | 23/03/2026 | 00:29:45 |
| 195.3.134.107 | 23/03/2026 | 00:30:45 |
| 195.3.134.107 | 23/03/2026 | 00:31:45 |
| 195.3.134.107 | 23/03/2026 | 10:07:08 |
| 195.3.134.107 | 23/03/2026 | 10:07:09 |
| 195.3.134.107 | 23/03/2026 | 10:07:23 |
| 195.3.134.107 | 23/03/2026 | 10:07:24 |
| 195.3.134.107 | 23/03/2026 | 10:07:38 |
| 195.3.134.107 | 23/03/2026 | 10:07:39 |
| 195.3.134.107 | 23/03/2026 | 10:44:41 |
| 195.3.134.107 | 23/03/2026 | 10:44:42 |
| 195.3.134.107 | 23/03/2026 | 10:44:57 |
| 195.3.134.107 | 23/03/2026 | 10:44:58 |
| 195.3.134.107 | 23/03/2026 | 10:45:11 |
| 195.3.134.107 | 23/03/2026 | 10:45:13 |
| 195.3.134.107 | 23/03/2026 | 10:45:26 |
| 195.3.134.107 | 23/03/2026 | 10:45:28 |
| 195.3.134.107 | 23/03/2026 | 10:45:41 |
| 195.3.134.107 | 23/03/2026 | 10:45:43 |
| 195.3.134.107 | 23/03/2026 | 10:45:56 |
| 195.3.134.107 | 23/03/2026 | 10:45:58 |
| 195.3.134.107 | 23/03/2026 | 10:46:11 |
| 195.3.134.107 | 23/03/2026 | 10:46:13 |
| 195.3.134.107 | 23/03/2026 | 10:46:26 |
| 195.3.134.107 | 23/03/2026 | 10:46:28 |
| 195.3.134.107 | 23/03/2026 | 10:46:41 |
| 195.3.134.107 | 23/03/2026 | 10:46:43 |
| 195.3.134.107 | 23/03/2026 | 10:46:56 |
| 195.3.134.107 | 23/03/2026 | 10:46:58 |
| 195.3.134.107 | 23/03/2026 | 10:47:11 |
| 195.3.134.107 | 23/03/2026 | 10:47:13 |
| 195.3.134.107 | 23/03/2026 | 10:47:26 |
| 195.3.134.107 | 23/03/2026 | 10:47:28 |
| 195.3.134.107 | 23/03/2026 | 10:47:41 |
| 195.3.134.107 | 23/03/2026 | 10:47:43 |
| 195.3.134.107 | 23/03/2026 | 10:47:56 |
| 195.3.134.107 | 23/03/2026 | 10:47:58 |
| 195.3.134.107 | 23/03/2026 | 10:48:11 |
| 195.3.134.107 | 23/03/2026 | 10:48:13 |
| 195.3.134.107 | 23/03/2026 | 10:48:26 |
| 195.3.134.107 | 23/03/2026 | 10:48:28 |
| 195.3.134.107 | 23/03/2026 | 10:48:41 |
| 195.3.134.107 | 23/03/2026 | 10:48:43 |
| 195.3.134.107 | 23/03/2026 | 10:48:56 |
| 195.3.134.107 | 23/03/2026 | 10:48:58 |
| 195.3.134.107 | 23/03/2026 | 10:49:11 |
| 195.3.134.107 | 23/03/2026 | 10:49:13 |
| 195.3.134.107 | 23/03/2026 | 10:49:26 |
| 195.3.134.107 | 23/03/2026 | 10:49:28 |
| 195.3.134.107 | 23/03/2026 | 10:50:32 |
| 195.3.134.107 | 23/03/2026 | 10:51:32 |
| 195.3.134.107 | 23/03/2026 | 10:52:32 |
| 195.3.134.107 | 23/03/2026 | 10:53:32 |
| 195.3.134.107 | 23/03/2026 | 10:54:32 |
| 195.3.134.107 | 23/03/2026 | 10:55:32 |
| 195.3.134.107 | 23/03/2026 | 10:56:32 |
| 195.3.134.107 | 23/03/2026 | 10:57:32 |
| 195.3.134.107 | 23/03/2026 | 10:58:32 |
| 195.3.134.107 | 23/03/2026 | 10:59:32 |