| User Access Reports |
|---|
| Period: 03 Mar 2026—07 Mar 2026 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 85.31.113.70 | 85.31.113.70 | 03/07/26-16:19:09 | adncdn.net:443 |
| 03/07/26-16:19:09 | adncdn.net:443 | ||
| 03/07/26-16:11:40 | ads.mozilla.org:443 | ||
| 03/07/26-16:16:41 | ads.mozilla.org:443 | ||
| 03/07/26-16:31:42 | ads.mozilla.org:443 | ||
| 03/07/26-16:32:12 | ads.mozilla.org:443 | ||
| 03/07/26-16:37:14 | ads.mozilla.org:443 | ||
| 03/07/26-16:52:14 | ads.mozilla.org:443 | ||
| 03/07/26-17:07:14 | ads.mozilla.org:443 | ||
| 03/07/26-17:22:15 | ads.mozilla.org:443 | ||
| 997 more denied accesses not shown here… |